Tipy pro z. Pardubice
datum | dostih č. | infočíslo | jméno | tip |
kurz | výsledek | zisk/ztráta za 100 Kč |
26.6.10 | 1 | 3109 | Eldorado | v | 2,5 | v | 150 |
4 | 3407 | Cudna Sprawa | 1-3 | 1,6 | 3 | 60 |
|
7 | 3702 | Amant Gris | v | 2,5 | v | 150 |
|
8 | 3808 | Amber Hill | 1-3 | 2 | 4 | -100 |
|
9 | 3903 | Moja Slodycz | 1-4 | 1,8 | 7 | -100 |
|
12.6.10 | 8 | 3804 | Pocci | 1-4 | 2 | 2 | 100 |
29.5.10 | 2 | 3213 | Partoutatou | 1-3 | 1,8 | v |
80 |
3 | 3310 | Heaven Bound | 1-4 | 2 | PN |
-100 |
|
4 | 3401 | Magic Blade | 1-4 | 2 | 4 | 100 |
|
6 | 3607 | Makler | 1-3 | 2 | 2 | 100 |
|
6 | 3608 | Soros | v | 1,7 | ns | 0 |
|
9 | 3906 | Česílko | 1-3 | 1,7 | 7 | -100 |
|
22.5.10 | 1 | 3103 | Urodos | v | 2,5 | 2 |
-100 |
3 | 3302 | Color Man | v | 1,8 | Z | -100 |
|
6 | 3608 | Nick Of Gold | v/m | 5/2,25 | ns | 0 |
|
8.5.10 | 2 | 3203 | Makler | 1-3 | 2 | 2 |
100 |
4 | 3408 | Ready For Life | v | 2,15 | v |
115 |
|
6 | 3603 | Theoden | v | 2,5 | ZN |
-100 |
|
7 | 3709 | Teresina | v/m | 4/2 | 4 |
-100 |
|
9 | 3904 | Nella Bellamy | v/m | 4/2 | v | 200 |
|
24.10.09 | 1 | 3104 | Verena Hill | 1-3 | 2 | v | 100 |
3 | 3305 | Theoden | v | 2 | 2 | -100 | |
6 | 3603 | Universe of Gracie | v | 2,5 | v | 150 | |
7 | 3705 | Ignacio | v | 1,8 | v | 80 | |
7 | 3706 | Orphee des Blins | 1-3 | 1,85 | PN | -100 | |
11.10.09 | 1 | 3105 | Trinity | v | 2,8 | Z | -100 |
2 | 3206 | Chenonceau | v | 2,5 | v | 150 | |
3 | 3302 | Trewir | 1-4 | 2,25 | SN | -100 | |
3 | 3311 | Ignacio | v | 3,5 | ZN | -100 | |
4 | 3402 | Life is Life | v | 3,25 | v | 225 | |
5 | 3510 | O´key | v | 3 | v | 200 | |
6 | 3604 | Kamienczyk | 1-2 | 2 | 2 | 100 | |
8 | 3813 | Tomis | 1-5 | 2 | 11 | -100 | |
8 | 3821 | Mr Big | 1-5 | 2 | 16 | -100 | |
10.10.09 | 1 | 2101 | Luna Salwache | v | 2,65 | 3 | -100 |
5 | 3506 | Ulan | v/m | 4/2 | ns | 0 | |
6 | 2602 | Heat Set | v/m | 5/2,25 | 7 | -100 | |
7 | 2711 | Mikhail Fokine | v/m | 6/2,5 | 4 | -100 | |
13.9.09 | 1 | 3109 | Trewir | v/m | 4,5/2 | 4 | -100 |
3 | 3306 | Luna Salwache | v/m | 3/1,6 | PN | -100 | |
4 | 3409 | Nepal | 1-4 | 1,6 | 2 | 60 | |
7 | 3709 | Chenonceau | v | 2,25 | v | 125 | |
8 | 3803 | Imágo | 1-4 | 2 | 3 | 100 | |
9 | 3911 | Laszlo | v/m | 4,5/2 | 5 | -100 | |
22.8.09 | 2 | 3209 | Ignacio | v | 1,8 | v | 80 |
3 | 3307 | Mastman | v/m | 3/1,6 | 3 | -20 | |
4 | 3414 | Numero Due | 1-3 | 2 | PN | -100 | |
5 | 3503 | Life is Life | v/m | 2,65/1,5 | v | 108 | |
7 | 3704 | Luna Salwache | v/m | 5/2 | 2 | 0 | |
27.6.09 | 1 | 3107 | Flying Frankie | v | 2,2 | 2 | -100 |
4 | 3403 | Chenonceau | v | 2,75 | Z | -100 | |
5 | 3504 | Luthien | 1-3 | 1,6 | 3 | 60 | |
6 | 3603 | Baggio | v | 2,5 | v | 150 | |
7 | 3702 | Amber Hill | 1-3 | 1,6 | 4 | -100 | |
8 | 3801 | Nick of Gold | 1-2 | 1,8 | SN | -100 | |
12.6.09 | 4 | 3408 | Kamienczyk | 1-3 | 1,8 | v | 80 |
6 | 3615 | Numero Due | 1-4 | 2 | ZN | -100 |
|
7 | 3705 | Bambino | 1-4 | 1,6 | 2 | 60 |
|
8 | 3804 | Fantastyka | v | 2 | 3 | -100 |
|
23.5.09 | 2 | 3207 | Elekt | 1-4 | 1,8 | 4 |
80 |
5 | 3513 | Fiftynine | 1-4 | 2,5 | 5 |
-100 |
|
6 | 3607 | Moning Let | v | 2 | ZN |
-100 |
|
7 | 3709 | Picador | v | 2 | 3 |
-100 |
|
8 | 3808 | Oleandro | 1-3 | 1,6 | ZN |
-100 |
|
16.5.09 | 3 | 3305 | Marsylianka | 1-3 | 1,8 | v | 80 |
5 | 3501 | Bambino | 1-3 | 1,6 | PN | -100 |
|
7 | 3701 | Color Man | 1-2 | 1,5 | 3 |
-100 |
|
8 | 3805 | Archea | 1-2 | 1,5 | 4 |
-100 |
|
9 | 3909 | Balerína | 1-3 | 1,5 | 3 |
50 |
|
8.5.09 | 1 | 3107 | Rabbit Montjeu | 1-2 | 1,5 | v | 50 |
5 | 3505 | Miss Secret | 1-3 | 1,6 | ns | 0 |
|
6 | 3601 | Oligarch | v | 3,5 | 4 | -100 |
|
8 | 3811 | Irish Queen | 1-3 | 1,8 | 3 | 80 |
|
9 | 3909 | Miraino | 1-4 | 1,6 | v | 60 |
|
25.10.08 | 1 | 3107 | Best Lady | 1-4 | 1,7 | 2 | 70 |
8 | 3806 | Brenet | 1-4 | 1,7 | 6 | -100 | |
12.10.08 | 1 | 6107 | Chenonceau | 1-3 | 1,85 | 2 | 85 |
2 | 5209 | Ignacio | 1-2 | 1,5 | v | 50 | |
3 | 6311 | Red DAncer | 1-3 | 1,6 | 2 | 60 | |
7 | 6212 | Shirley | 1-4 | 1,6 | ZN | -100 | |
8 | 6816 | Fatal Mac | 1-5 | 2 | Z | -100 | |
11.10.08 | 4 | 3410 | Princess of Gracie | 1-2 | 2 | v | 100 |
7 | 379 | El Hadji | 1-4 | 2 | 5 | -100 | |
13.9.08 | 2 | 3207 | Jung | 1-4 | 2 | ZN | -100 |
3 | 3308 | L´Amour | 1-4 | 1,6 | 11 | -100 | |
6 | 3609 | Shirley | 1-4 | 1,65 | ns | 0 | |
7 | 3705 | Desterro | 1-3 | 1,8 | 3 | 80 | |
8 | 3804 | Ilex The Great | 1-2 | 1,8 | 2 | 80 | |
23.8.08 | 1 | 3101 | Citadela | 1-4 | 2 | ns | 0 |
2 | 3201 | Baccarat | 1-4 | 2 | SN | -100 | |
3 | 3306 | Desterro | 1-4 | 1,6 | 4 | 60 | |
6 | 3608 | Lakreg | 1-4 | 2 | 6 | -100 | |
9 | 3910 | Archea | v | 2 | v | 100 | |
28.6.08 | 1 | 3103 | Miraino | 1-4 | 1,6 | 3 | 60 |
2 | 3206 | Baccarat | 1-2 | 1,8 | 4 | -100 | |
3 | 3307 | Dobrodziej | 1-3 | 1,6 | 6 | -100 | |
4 | 3405 | Goldrun | 1-2 | 1,5 | v | 50 | |
5 | 3504 | Cennet | 1-4 | 2 | 2 | 100 | |
6 | 3605 | Mr Land | 1-4 | 1,8 | 2 | 80 | |
7 | 3709 | Royal Mougins | v | 1,6 | v | 60 | |
7 | 3711 | Konigin Arte | 1-4 | 1,8 | 3 | 80 | |
8 | 3807 | Tredit | 1-3 | 1,8 | 4 | -100 | |
14.6.08 |
1 |
3109 |
Darssio |
1-3 |
1,6 |
3 |
60 |
|
2 |
3204 |
Lakreg |
1-4 |
1,6 |
5 |
-100 |
|
3 |
3305 |
Verdandi |
1-3 |
2 |
ZN |
-100 |
|
5 |
3508 |
Miss Secret |
1-4 |
1,6 |
Z |
-100 |
|
6 |
3601 |
Archea |
1-2 |
1,5 |
PN |
-100 |
|
7 |
3705 |
Juventus |
1-3 |
1,8 |
2 |
80 |
|
7 |
3706 |
Moning Let |
v |
2,25 |
v |
125 |
|
8 |
3804 |
Irish Queen |
1-3 |
1,8 |
v |
80 |